 
            Contec MSA100 Spirometer
 
            Contec SPM-W SPIROMETER
 
            Digital Spirometer SP10W Contec
 
            Digital Spirometer SP70B Contec
 
            Portable Spirometer With Printer, sp 100
Spirometer MSA99
Features
| 1 | Meet the ITS, NIOSH, ERS and DIAGNOSIS standard | 
| 2 | Multi-language display and measurement report | 
| 3 | With precision flow sensor, easy to clean and sterilize, long-term durability | 
| 4 | 5.7" 320*240 dots LCD, memory capacity 300 measurement records | 
| 5 | Built-in precise 110mm thermal printer | 
| 6 | Small size, light weight and easy to carry | 
| 7 | It can be connected to PC station through USB port, performing a pulmonary function test directly | 
| 8 | PC workstation supports the measurement and post-bronchodilator test | 
| 9 | PC workstation supports mulit-language display and report printing | 
| 10 | Support prediction equation for different races, includingITS, ECGS, KNUDSON, MORRIS/DOLGAR prediction equations | 
Parameters
| VC | Vital Capacity | 
| ERV | Expiratory Reserve Volume | 
| IRV | Inspiratory Reserve Volume | 
| TV | Tidal Volume | 
| IC | Inspiratory Capacity | 
| FVC | Forced Vital Capacity | 
| FEV0.5 | Forced Expiratory Volume in 0.5s | 
| FEV1.0 | Forced Expiratory Volume in 1s | 
| FEV3.0 | Forced Expiratory Volume in 3s | 
| FEV1.0%G | Forced Expiratory Volume in 1s/Forced Vital Capacity | 
| FEV1.0%T | Forced Expiratory Volume in 1s/Vital Capacity | 
| FEV3.0%G | Forced Expiratory Volume in 3s/Forced Vital Capacity | 
| FEV3.0%T | Forced Expiratory Volume in 3s/Vital Capacity | 
| Vext | Volume of Expiration | 
| Ex Time | Expiratory Time | 
| MMF | The maximum mid-expirator flow, same as MMEF | 
| PEF | Peak Expiratory Flow | 
| MEF75 | Maximum Expiratory Flow when 75% FVC remains, same as FEF25 | 
| MEF50 | Maximum Expiratory Flow when 50% FVC remains, same as FEF50 | 
| MEF25 | Maximum Expiratory Flow when 25% FVC remains, same as FEF75 | 
| FIVC | Forced Inspired Vital Capacity | 
| FIV0.5 | 0.5s Forced Inspired Volume | 
| FIV1.0 | 1s Forced Insipred Volume | 
| FIV1.0/FVC | Forced Inspired Volume in 1s/Forced Vital Capacity | 
| FIV1.0/FIVC | Forced Inspired Volume in 1s/Forced Inspired Vital Capacity | 
| PIF | Peak Inspiratory Flow | 
| MIF50% | Inspiratory Flow in 50% Inspired Capacity | 
| MVV | Maximum Voluntary Ventilation | 
| RR | Respiratory rate per minute | 
| TV | Tidal Volume in MVV measurement | 
Specification
1) Measurement methods:
Flow velocity detection: Screen type pneumotachograph flow sensor
Capacity detection: flow integration
 2) Measuring range
     Capacity range: 0L ~ 9L
     Flow velocity range: 0 ~ 14L / s
 3) Measurement accuracy
     Capacity: 0L ~ 1.6L (± 50ml)
              6L ~ 9L (± 3%)
     Flow rate: 5% or 0.2L / s
     Respiratory rate: 4 / 20 ~ / min (± 1 / min)
                    20 / 60 / min (error: ± 5%)
 4) Measuring time limit and degree
     VC: 50s per time, measuring 3 times
     FVC: 25s per time, measuring 3 times
     MVV: 12 seconds per time, measuring 3 times
 5) Display (LCD): 320 * 240 dot-matrix
 6) Printer: 110mm thermal printer
7) Data: 10 integral records
8) Connecting computer and update date (Optional)
Contact Us Today for more details