Cutix 2.5mm single core copper wire
GZ Industrial Supplies and Services is a major distributor of CUTIX CABLES.  These are house wiring cables both conduit and surface. They are insulated copper cables for low voltage connections for household electrical appliances. We can supply different colours of different sizes of cables depending on the nature of the electrical appliances.
Different Clours are:
- Red
- Black
- Green
- Yellow
- Blue
Different Sizes are:
- 1.00 mm single
- 1.50 mm single
- 2.50 mm single
- 4.00 mm single
- 4.00 mm single stranded
- 6.00 mm single stranded
- 10.00 mm single stranded
- 16.00 mm single stranded
- 25.00 mm single stranded
- 35.00 mm single stranded
PVC INSULATED SINGLE-CORE COPPER CABLES 450/750V
Application: Insulation in surface mounted or embedded conduits or trunking for household equipment and industrial machinery electric installations.
| 
| 
Specification: NIS/IEC 60227-3                                                                                            Type: NCX Ref: BS 6004, IEC 60227, IEC 228, NIS 172 
Copper ConductorPVC-insulation |  | 
|  |   |   |   |   |   |   |   | 
| 
 Nominal Cross sectional area                 mm2 | Conductor Number x diameter of wire                 mm | Minimum Radial thickness of     | Nominal overall diameter                   mm | Maximum current rating A   | Approx. Net weight Kg/ standard length             kg | Standard delivery length                 m | Delivery form                     | 
| insulation | sheath |             In pipe |             In air | 
|         mm |         mm | 
| 0.5RW | 1x0.80 | 0.6 | - | 2.0 | 5 | 8 | 9.1 | 1000 | Coil | 
| 1.0RW | 1x1.13 | 0.6 | - | 2.3 | 9 | 15 | 1.5 | 100 | Coil | 
| 1.5RW | 1x1.38 | 0.6 | - | 2.6 | 14 | 23 | 1.93 | 100 | Coil | 
| 2.5RW | 1x1.78 | 0.7 | - | 3.2 | 19 | 31 | 3.1 | 100 | Coil | 
| 4RW | 1x2.25 | 0.8 | - | 3.9 | 24 | 40 | 4.8 | 100 | Coil | 
| 4RS | 7x0.85 | 0.8 | - | 4.2 | 27 | 44 | 4.8 | 100 | Coil | 
| 6RW | 1x2.76 | 0.8 | - | 4.4 | 31 | 51 | 6.8 | 100 | Coil | 
| 6RS | 7x1.04 | 0.8 | - | 5.1 | 35 | 55 | 6.8 | 100 | Coil | 
| 10RS | 7x1.35 | 1.0 | - | 6.1 | 42 | 70 | 12.0 | 100 | Coil | 
| 16RS | 7x1.70 | 1.0 | - | 7.1 | 55 | 91 | 18.0 | 100 | Coil | 
| 25RS | 7x2.12 | 1.2 | - | 8.8 | 73 | 122 | 28.2 | 100 | Coil | 
| 35RS | 7x2.50 | 1.2 | - | 10.0 | 91 | 152 | 38.4 | 100 | Coil | 
| 50RS | 7x1.78 | 1.4 | - | 11.7 | 112 | 187 | 516 | 1000 | R10 | 
| 70RS | 19x2.12 | 1.4 | - | 13.5 | 141 | 235 | 726 | 1000 | R12 | 
| Note: 
Maximum permissible conductor temperature under service condition is taken at 700C.Maximum current rating in ground is considered at ground temperature of 350C.Maximum current rating in air is considered at a temperature of 400C. RW = Round Solid Wire (Conductor)  RS = Round Stranded Conductor | 
 
Contact us today