
GDDW-III Earth Resistance Tester

Fluke insulation resistance tester 1555 10KV

Megger Insulation Tester Resistance Meter Hellog

Insulation Resistance Tester Fc 1587 Fluke

GD-0754 Adhesion Tester
1 | It’s suitable for large-scale transformer above 240MVA in temperature rising tests. |
2 | 840MVA transformer low-voltage direct-resistance tester completed within 2 minutes and the data is stable and accurate. |
3 | Dual-channel shows the measurement data at the same time. |
4 | Each interval of 60 seconds automatically print data. |
5 | Equipped with temperature conversion software, curve wave forms. |
Technique Specifications:
1 | Resolution | 1μΩ |
2 | Measuring precision | ±(0.2%RGD+2d) |
3 | LCD figures display | 4 |
4 | Measuring range |
1μΩ~220mΩ
200mΩ~1.1Ω
0.5Ω~20Ω
18Ω~220Ω
200Ω~4.5kΩ
|
5 | Rated power supply | AC220V |
6 | Temperature | -10°C~+40°C RH≤85% |
Contact us for further details and availability within your location.